See if we take your plan in just a few seconds:
We partner with leading health plans and employers to serve millions of members around the country.
Your telehealth visit may be as low as $0/visit.
See if we take your plan in just a few seconds:
- Select Insurance Plan
- Angle Health
- Blue Cross Blue Shield Michigan
- Blue Cross Blue Shield Minnesota
- BlueCrossBlueShield Texas
- CDPHP
- Community Health Choice
- Compass Rose
- Evry Health
- Florida Health Care Plan
- Harvard Pilgrim Health Care
- Health Plans Inc
- HealthEZ
- HNFS (TRICARE West)
- Humana
- Humana Healthy Ohio
- Humana Military (TRICARE East)
- Medicare Part B
- Mountain Health CO-OP
- Premera Blue Cross
- Regence BlueCrossBlueShield of Idaho
- Regence BlueCrossBlueShield of Oregon
- Regence BlueCrossBlueShield of Utah
- Regence BlueShield
- SCAN Health Plan
- Surest
- UHC/Optum
- UMR
- Wellmark BlueCrossBlueShield
Type of care | Your cost |
---|---|
Medical | $0 - $57 |
Therapy | $0 - $129 |
Psychiatry | $0 - $220 |
Type of care | Your cost |
---|---|
Medical | $0 |
Therapy | $0 - $129 |
Psychiatry | $0 - $229 |
Type of care | Your cost |
---|---|
Medical | $0 - $61.80 |
Therapy | $0 - 148.32 |
Psychiatry | $0 - $296.64 |
Type of care | Your cost |
---|---|
Medical | $59 |
Therapy | $125 |
Psychiatry | $240 |
Type of care | Your cost |
---|---|
Medical | $0 - $59 |
Therapy | $0 - $70 |
Psychiatry | $0 - $215 |
Type of care | Your cost |
---|---|
Medical | $0 - $89 |
Therapy | $0 - $184 |
Psychiatry | $0 - $299 |
Type of care | Your cost |
---|---|
Medical | $0 -$65 |
Therapy | $0 -$152 |
Psychiatry | $0 -$276 |
Type of care | Your cost |
---|---|
Medical | $0 |
Therapy | $0 |
Psychiatry | $0 |
Type of care | Your cost |
---|---|
Medical | $0 - $55 |
Therapy | $0 - $130 |
Psychiatry | $0 - $225 |
Type of care | Your cost |
---|---|
Medical | $0 - $57 |
Therapy | $0 - $135 |
Psychiatry | $0 - $265 |
Type of care | Your cost |
---|---|
Medical | $0 - $57 |
Therapy | $0 - $135 |
Psychiatry | $0 - $265 |
Type of care | Your cost |
---|---|
Medical | $0 |
Therapy | $0 |
Psychiatry | $0 |
Type of care | Your cost |
---|---|
Medical | $0 - $38 |
Therapy | $0 - $50 |
Psychiatry | $0 - $50 |
Type of care | Your cost |
---|---|
Medical | $0 - $57 |
Therapy | $0 - $134 |
Psychiatry | $0 - $213 |
Type of care | Your cost |
---|---|
Medical | $0 |
Therapy | $0 |
Psychiatry | $0 |
Type of care | Your cost |
---|---|
Medical | $0 - $38 |
Therapy | $0 - $50 |
Psychiatry | $0 - $50 |
Type of care | Your cost |
---|---|
Medical | $0 - $99 |
Therapy | $0 – $134 |
Psychiatry | $0 – $299 |
Type of care | Your cost |
---|---|
Medical | $0 - $61 |
Therapy | $0 - $140 |
Psychiatry | $0 - $240 |
Type of care | Your cost |
---|---|
Medical | $0 - $89 |
Therapy | $0 - $184 |
Psychiatry | $0 - $299 |
Type of care | Your cost |
---|---|
Medical | $0 - $66 |
Therapy | $0 - $154 |
Psychiatry | $0 - $251 |
Type of care | Your cost |
---|---|
Medical | $0 - $66 |
Therapy | $0 - $154 |
Psychiatry | $0 - $251 |
Type of care | Your cost |
---|---|
Medical | $0 - $66 |
Therapy | $0 - $154 |
Psychiatry | $0 - $251 |
Type of care | Your cost |
---|---|
Medical | $0 - $66 |
Therapy | $0 - $154 |
Psychiatry | $0 - $251 |
Type of care | Your cost |
---|---|
Medical | $0 |
Therapy | $0 |
Psychiatry | $0 |
Type of care | Your cost |
---|---|
Medical | $0 |
Therapy | $0 |
Psychiatry | $0 |
Type of care | Your cost |
---|---|
Medical | $0 - $54 |
Therapy | $0 - $119 |
Psychiatry | $0 - $229 |
Type of care | Your cost |
---|---|
Medical | $0 - $54 |
Therapy | $0 - $99 |
Psychiatry | $0 - $229 |
Type of care | Your cost |
---|---|
Medical | $0 - $61 |
Therapy | $0 - $129 |
Psychiatry | $0 - $203 |
If your insurance is not listed, your cost is below. We also partner with hundreds of leading employers to offer $0 virtual care services. Create a free account to learn more. We will always share the cost of your visit before you book your appointment.
Board Certified Clinician
- $99 for a 15 min consultation
Psychologist
- $134 for a 25 min consultation
- $184 for a 50 min consultation
Psychiatrist
- $299 for initial 45 min consultation
- $129 for 15 min follow-up
Your estimated cost might change as we learn more details about your coverage, such as your specific benefits, or whether you’ve met your deductible. Register or log in to see your actual cost. We will always share the cost of your visit before you book your appointment.
Your estimated cost might change as we learn more details about your coverage, such as your specific benefits, or whether you’ve met your deductible. Register or log in to see your actual cost. We will always share the cost of your visit before you book your appointment.
Doctor On Demand is a covered benefit for over 98 million Americans, which means your visit may be as low as $0. If your visit is not covered by insurance or your employer, prices start at $99.
Here's how to find out:
- Download the app
- Register and create your account
- Add your insurance information
- Your cost will show before your visit
with leading health plans
We partner with these leading health plans and many more to serve millions of members around the country. This means your visit may be completely covered at no cost to you. To find out, register for Doctor On Demand and enter your plan information.