See if we take your plan in just a few seconds:
We partner with leading health plans to serve millions of members around the country.
Your online psychiatrist visit may be as low as $0/visit.
See if we take your plan in just a few seconds:
- Select Insurance Plan
- Angle Health
- Blue Cross Blue Shield Michigan
- Blue Cross Blue Shield Minnesota
- BlueCrossBlueShield Texas
- CDPHP
- Community Health Choice
- Compass Rose
- Evry Health
- Florida Health Care Plan
- Harvard Pilgrim Health Care
- Health Plans Inc
- HealthEZ
- HNFS (TRICARE West)
- Humana
- Humana Healthy Ohio
- Humana Military (TRICARE East)
- Medicare Part B
- Mountain Health CO-OP
- Premera Blue Cross
- Regence BlueCrossBlueShield of Idaho
- Regence BlueCrossBlueShield of Oregon
- Regence BlueCrossBlueShield of Utah
- Regence BlueShield
- SCAN Health Plan
- Surest
- UHC/Optum
- UMR
- Wellmark BlueCrossBlueShield
Type of care | Your cost |
---|---|
Medical | $0 - $57 |
Therapy | $0 - $129 |
Psychiatry | $0 - $220 |
Type of care | Your cost |
---|---|
Medical | $0 |
Therapy | $0 - $129 |
Psychiatry | $0 - $229 |
Type of care | Your cost |
---|---|
Medical | $0 - $61.80 |
Therapy | $0 - 148.32 |
Psychiatry | $0 - $296.64 |
Type of care | Your cost |
---|---|
Medical | $59 |
Therapy | $125 |
Psychiatry | $240 |
Type of care | Your cost |
---|---|
Medical | $0 - $59 |
Therapy | $0 - $70 |
Psychiatry | $0 - $215 |
Type of care | Your cost |
---|---|
Medical | $0 - $89 |
Therapy | $0 - $184 |
Psychiatry | $0 - $299 |
Type of care | Your cost |
---|---|
Medical | $0 -$65 |
Therapy | $0 -$152 |
Psychiatry | $0 -$276 |
Type of care | Your cost |
---|---|
Medical | $0 |
Therapy | $0 |
Psychiatry | $0 |
Type of care | Your cost |
---|---|
Medical | $0 - $55 |
Therapy | $0 - $130 |
Psychiatry | $0 - $225 |
Type of care | Your cost |
---|---|
Medical | $0 - $57 |
Therapy | $0 - $135 |
Psychiatry | $0 - $265 |
Type of care | Your cost |
---|---|
Medical | $0 - $57 |
Therapy | $0 - $135 |
Psychiatry | $0 - $265 |
Type of care | Your cost |
---|---|
Medical | $0 |
Therapy | $0 |
Psychiatry | $0 |
Type of care | Your cost |
---|---|
Medical | $0 - $38 |
Therapy | $0 - $50 |
Psychiatry | $0 - $50 |
Type of care | Your cost |
---|---|
Medical | $0 - $57 |
Therapy | $0 - $134 |
Psychiatry | $0 - $213 |
Type of care | Your cost |
---|---|
Medical | $0 |
Therapy | $0 |
Psychiatry | $0 |
Type of care | Your cost |
---|---|
Medical | $0 - $38 |
Therapy | $0 - $50 |
Psychiatry | $0 - $50 |
Type of care | Your cost |
---|---|
Medical | $0 - $99 |
Therapy | $0 – $134 |
Psychiatry | $0 – $299 |
Type of care | Your cost |
---|---|
Medical | $0 - $61 |
Therapy | $0 - $140 |
Psychiatry | $0 - $240 |
Type of care | Your cost |
---|---|
Medical | $0 - $89 |
Therapy | $0 - $184 |
Psychiatry | $0 - $299 |
Type of care | Your cost |
---|---|
Medical | $0 - $66 |
Therapy | $0 - $154 |
Psychiatry | $0 - $251 |
Type of care | Your cost |
---|---|
Medical | $0 - $66 |
Therapy | $0 - $154 |
Psychiatry | $0 - $251 |
Type of care | Your cost |
---|---|
Medical | $0 - $66 |
Therapy | $0 - $154 |
Psychiatry | $0 - $251 |
Type of care | Your cost |
---|---|
Medical | $0 - $66 |
Therapy | $0 - $154 |
Psychiatry | $0 - $251 |
Type of care | Your cost |
---|---|
Medical | $0 |
Therapy | $0 |
Psychiatry | $0 |
Type of care | Your cost |
---|---|
Medical | $0 |
Therapy | $0 |
Psychiatry | $0 |
Type of care | Your cost |
---|---|
Medical | $0 - $54 |
Therapy | $0 - $119 |
Psychiatry | $0 - $229 |
Type of care | Your cost |
---|---|
Medical | $0 - $54 |
Therapy | $0 - $99 |
Psychiatry | $0 - $229 |
Type of care | Your cost |
---|---|
Medical | $0 - $61 |
Therapy | $0 - $129 |
Psychiatry | $0 - $203 |
We also partner with hundreds of leading employers to offer $0 virtual care services, or you can take a visit at the prices listed below. Create a free account to learn more.
Board Certified Clinician
- $89 for a 15 min consultation
Psychologist
- $134* for a 25 min consultation
- $184* for a 50 min consultation
Psychiatrist
- $299 for initial 45 min consultation
- $129 for 15 min follow-up
Your estimated cost might change as we learn more details about your coverage, such as your specific benefits or whether you’ve met your deductible. Register or log in to see your actual cost. We will always share the cost of your visit before you book your appointment.
Your estimated cost might change as we learn more details about your coverage, such as your specific benefits or whether you’ve met your deductible. Register or log in to see your actual cost. We will always share the cost of your visit before you book your appointment.
Online psychiatry is a cost-effective way to see a psychiatrist, which also eliminates the need for travel. Doctor On Demand offers licensed psychiatrists in the state of Texas, allowing you to see a provider sooner and most likely will cost less than a traditional in-person visit.
Online psychiatry is ideal for patients who want a prescription refill, a psychiatric evaluation, or even an initial diagnosis. Our diverse and top-rated psychiatrists can help build a plan for ongoing therapy, medication management, and work to deliver the best possible outcome for your mental health.
Provider Types in Dallas
Doctor On Demand is a covered benefit for over 98 million Americans. If you're covered by your employer or insurance, then you could pay $0.
For patients who do not have insurance, psychiatry visits start at $299 per initial 45 minute consultation and $129 for 15 minute follow-ups.
Psychiatry treatment
Our psychiatrists can help diagnose your symptoms and assist with medication management. They also treat common mental health conditions including:
Our psychiatrists can prescribe evidence-based medications including:
- SSRIs (such as Zoloft, Lexapro, Prozac).
- SNRIs (such as Cymbalta, Effexor).
- Wellbutrin, Buspar, Trazodone, Abilify, Strattera.
- Any medication that is determined by your psychiatrist to be appropriate for your symptoms and is not a controlled substance.
Please note: our online psychiatrists are not able to prescribe controlled substances. Common controlled substances include Xanax, Klonopin, Lunesta, Adderall, Ritalin, and more.